Here’s my latest list of MS Admin Portal links, sourced from https://msportals.io (https://github.com/adamfowlerit/msportals.io). I take some things out, and maintain my own list @ GitHub, and sync into this blogpost annually:
Links
Last Modified: December 10, 2024
Microsoft Admin Portals
A curated list of Microsoft portals, both user and admin, sourced from https://msportals.io.
Azure
Portal Name | URL |
---|---|
Azure Portal | https://portal.azure.com |
Azure Portal RC | https://rc.portal.azure.com/ |
Azure Portal Preview | https://portal.azure.com |
Azure All Services | https://portal.azure.com/#allservices |
Microsoft Entra ID Admin Ctr | https://entra.microsoft.com/ |
Azure Cloud Shell | https://shell.azure.com/ |
Azure Resource Explorer | https://resources.azure.com/ |
Azure DevOps | https://dev.azure.com |
Azure Active Directory (retiring) | https://aad.portal.azure.com |
Sign-in Logs | https://portal.azure.com/#view/Microsoft_AAD_IAM/ActiveDirectoryMenuBlade/~/SignIns |
Azure IT Admin Portals - Sub Portal Links
Microsoft Defender / Security IT Admin Portals
Portal Name | URL |
---|---|
Microsoft 365 Defender | https://security.microsoft.com/ |
Microsoft Security Copilot | https://securitycopilot.microsoft.com/ |
Microsoft Defender for Cloud Apps | https://security.microsoft.com/cloudapps/policies/management |
Microsoft Secure Score | https://security.microsoft.com/securescore |
Microsoft Security Intelligence | https://microsoft.com/wdsi |
Multi-factor authentication (MFA) | https://account.activedirectory.windowsazure.com/usermanagement/multifactorverification.aspx |
Entra ID Error Code Lookup | https://login.microsoftonline.com/error |
Report an unsafe site (login) | https://www.microsoft.com/en-us/wdsi/support/report-unsafe-site |
Submit a file for malware analysis | https://www.microsoft.com/en-us/wdsi/filesubmission |
Submit Vulnerability | https://msrc.microsoft.com/report/vulnerability |
Reporting Infringement or DCMA Notice to Microsoft | https://www.microsoft.com/en-us/legal/intellectualproperty/infringement |
Submit Abuse Report (CERT) | https://msrc.microsoft.com/report/abuse |
Health / Status Portals
Portal Name | URL |
---|---|
Microsoft Service health status 365, Azure, Power Platform | https://status.cloud.microsoft/ |
Microsoft 365 Service health status | https://portal.office.com/ServiceStatus |
Microsoft 365 Service health status (Admin portal) | https://admin.microsoft.com/AdminPortal/Home#/servicehealth |
Azure Service Health -> Service issues | https://portal.azure.com/?source=akams%2F#blade/Microsoft_Azure_Health/AzureHealthBrowseBlade/serviceIssues |
Azure - Status | https://status.azure.com/status/ |
Microsoft 365
Portal Name | URL |
---|---|
Microsoft 365 Admin Center | https://admin.microsoft.com |
Exchange Admin Center | https://admin.exchange.microsoft.com |
Microsoft Teams Admin Center | https://admin.teams.microsoft.com |
Microsoft 365 network connectivity test | https://connectivity.office.com |
Microsoft Exchange Remote Connectivity Analyzer | Exchange Remote Connectivity Analyzer |
Microsoft Defender | https://security.microsoft.com/homepage |
Microsoft Purview | https://purview.microsoft.com/home? |
Microsoft Intune Admin Center Endpoint Manager | https://intune.microsoft.com/ |
Power Automate Maker Portal (Microsoft Flow) | https://make.powerautomate.com/ |
Power BI Admin Portal | https://app.powerbi.com/admin-portal/usageMetrics?noSignUpCheck=1 |
SharePoint Admin Center | https://admin.microsoft.com/sharepoint |
Office 365 Administration and Troubleshooting
Link | Remarks |
---|---|
Exchange Remote Connectivity Analyzer | Tools to test your DNS configuration, services, etc. outside your organization |
Exchange Deployment Assistant | Helps deploy Exchange based on your choice (on-prem, hybrid, cloud-only) |
SharePoint Timezone IDs | SharePoint Time Zone ID values |
SharePoint Locale IDs | Microsoft Locale ID values |
www.myo365.site | Get a free custom domain for Office 365 / Azure AD |
Directory Synchronization
Link | Remarks |
---|---|
IdFix | Directory Synchronization Error Remediation Tool |
Azure AD Connect 2.x | Microsoft Azure Active Directory Connect (current) |
Authentication Agent | Pass-through authentication (PTA) agent |
AAD Cloud Provisioning Agent | AAD Cloud provisioning agent |
Power Platform
Portal Name | URL |
---|---|
Power Apps Admin Center | https://admin.powerplatform.microsoft.com |
Power Automate Admin Center | https://flow.microsoft.com |
Office 365 Product Information
Link | Remarks |
---|---|
Office 365 Service Descriptions | |
Office 365 Roadmap | |
Office Products | English |
Office Blogs | |
Azure Geographies |
Office 365 Trials
Link | Remarks |
---|---|
Office 365 Business | Office apps and OneDrive for organizations < 300 users |
Office 365 Business Premium | Office apps and online services for organizations < 300 users |
Office 365 Enterprise E3 | Office apps and online services without user limitations |
Office 365 Enterprise E5 | All features of E3 plus advanced security, analytics, and voice capabilities |
Microsoft Teams (free) | Free version of Microsoft Teams for up to 300 users |
Office 365 ProPlus Software Deployment
Link | Remarks |
---|---|
Deploying Office 365 ProPlus | Documentation for deploying Office 365 ProPlus from a local source |
Office Deployment Tool | Command-line tool for downloading and deploying Click-to-Run Office versions |
Office 365 ProPlus Configuration Editor | Editor for building XML configuration files for Office 365 ProPlus deployment (retired) |
Office Customization Tool for Click-to-Run |
Microsoft User Portals
These Microsoft portals are for end users (no admin tools below here).